STAINLESS STEEL | ||||
Family | STANDARD | |||
EN 10088-1 | NFA 35573/574 | AISI | ||
Martensitic | 1,4028 | X30Cr13 | Z33 C 13 | 420 |
1,4418 | X4CrNiMo 16 5 1 | Z6 CND 16 05 01 | F15NM | |
Ferritic | 1,4016 | X6Cr17 | Z8 C 17 | 430 |
Austenitic | 1,4305 | X8CrNi8 9 | Z8 CNF 18 09 | 303 |
1,4301 | X5CrNi18 10 | Z7 CN 18 09 | 304 | |
1,4307 | X2CrNi18 9 | Z3 CN 18 09 | 304L | |
1,4541 | X6CrNiTi18 10 | Z6 CNT 18 10 | 321 | |
1,4401 | X5CrNiMo17 12 2 | Z7 CND 17 11 02 | 316 | |
1,4404 | X2CrNiMo17 12 2 | Z6 CND 17 12 | 316L |
SIZE RANGES | |
Drawn round bar : | From ∅ 4 to 60 mm |
Rolled round bar : | From ∅ 20 to 450 mm |
Drawn hexagon : | From 7 to 60 sides |
Rolled flat bar : | From 15x25 to 40x120 mm |
Rolled square : | From 15x15 to 80x80 mm |
Cold or hot rolled sheet : | th.. 05 to 60 mm |
Profile/corners : | On request |
Contact FRW Carobronze
Custom-made estimate, informations about
our products and our services